|
Research at Sofia University >
Browsing by Title
Showing results 411 to 430 of 1822
Issue Date | Title | Author(s) | 13-May-2024 | Small water bodies in agricultural areas as important habitats for euglenoids in Poland | Celewicz, Sofia |
2009 | SmartBook: The New Generation e-Book Meets University 2.0 | Koychev, Ivan; Nikolov, Roumen; Dicheva, Darina |
29-Oct-2009 | SmartBook: The New Generation e-Book Meets University 2.0 | Koychev, Ivan; Nikolov, Roumen; Dicheva, Darina |
12-May-2009 | SmatBook – a vision for the future e-book | Koychev, Ivan; Nikolov, Roumen; Dicheva, Darina |
26-Mar-2013 | SMEs Need Integration in European Network | Vladimirov, Zheliu |
Sep-2006 | SOCCOH National Report Bulgaria | Ganev, Georgy; Primatarova, Antoinette |
May-2004 | SOCIAL CAPITAL IN THE BALKANS: ARE SOCIO-DEMOGRAPHIC FACTORS IMPORTANT? CAN POLICY ASSUMPTIONS BE SUPPORTED? | Ganev, Georgy; Papazova, Yana; Dorosiev, Rashko |
2011 | Social Network Analysis in Professional e-Recruitment | Toteva, Kostadinka; Gourova, Elissaveta |
11-Sep-2010 | Social Reading and Book Sharing Environment | Chechev, Milen; Koychev, Ivan |
17-Sep-2009 | Software Construction of an Authoring Tool for Adaptive E-learning Platform | Vassileva, Dessislava; Bontchev, Boyan; Chavkova, Boryana; Mitev, Vladimir |
2009 | Solving Discrete Multicriteria Optimization Problems in Group Environment | Andonov, Filip |
1-Nov-2011 | Some applications of sums of random variable in non-life insurance | Covrig, Michaela; Mircea, Iulian; Veghes, Ovidiu; Serban, Radu; Raischi, Constantin |
13-Feb-2013 | Some examples of Cox processes | Stoynov, Pavel |
2008 | Some Methodological Aspects of the Development of an ICT Research and Technology Development and Innovation Strategy for a Faculty of Mathematics and Informatics | Nikolov, Roumen; Gourova, Elissaveta; Nisheva, Maria |
11-Apr-2013 | Special rules for conclusion of a contracts by joint stock company (art. 236 CL). Journal “Commercial and competition law”, № 10 (in Bulgarian) | Kassabova, Kamelia |
13-May-2024 | Species composition of Cyanoprokaryota in the summer phytoplankton of 55 lakes and reservoirs, sampled in Bulgaria in the years 2018, 2019, 2021 and 2023 | Stoyneva-Gärtner, Maya; Uzunov, Blagoy; Gärtner, Georg; Androv, Miroslav; Ivanov, Kristian |
2009 | Specific Usage of Visual Data Analysis Techniques | Savoska, Snezana; Loskovska, Suzana |
30-Oct-2008 | Stimulating Personal Development and Knowledge Sharing | Yordanova, Stanimira |
4-Dec-2014 | Stitching the Body and Self: Shelley Jackson’s Half Life | Glavanakova, Alexandra |
11-Sep-2010 | Storyboard Design for Adaptive E-learning Based on Learning Styles | Vassileva, Dessislava |
Showing results 411 to 430 of 1822
|