Research at Sofia University >
Faculty of Mathematics and Informatics >
Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/80
|
Title: | Enhancing Spatial Imagination of Young Students by Activities in 3D Elica Applications |
Authors: | Boytchev, Pavel |
Keywords: | stereometry computer applications |
Issue Date: | 2007 |
Publisher: | Enhancing Spatial Imagination of Young Students by Activities in 3D Elica Applications |
Citation: | Boytchev, P., Enhancing Spatial Imagination of Young Students by Activities in 3D Elica Applications, Enhancing Spatial Imagination of Young Students by Activities in 3D Elica Applications |
Abstract: | The paper presents research activities carried out within DALEST Developing an Active
Learning Environment for the Learning of Stereometry).Some of the computer 3D
applications based on Elica are considered together with possible educational scenarios. |
URI: | http://hdl.handle.net/10506/80 |
Appears in Collections: | Papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|