Research at Sofia University >
OpenAIRE >
S3T 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/702
|
Title: | Using a Fuzzy Emotion Model in Computer Assisted Speech Therapy |
Authors: | Schipor, Ovidiu Andrei Pentiuc, Stefan Gheorghe Schipor, Maria Doina |
Keywords: | computer assisted speech therapy emotion recognition fuzzy emotion representation |
Issue Date: | 2011 |
Publisher: | Springer-Verlag Berlin Heidelberg 2011 |
Citation: | Schipor, Ovidiu Andrei, Pentiuc, Stefan Gheorghe, Schipor, Maria Doina (2011), Using a Fuzzy Emotion Model in Computer Assisted Speech Therapy, Advances in Intelligent and Soft Computing, 2011, Volume 101, Third International Conference on Software, Services and Semantic Technologies S3T 2011, September 1-3, 2011, Bourgas, Bulgaria, ISBN 978-3-642-23162-9, pp. 189-193 |
Abstract: | Affective computing – machine’s ability to recognize and simulate human affects – has become a main research field for Human Computer Interaction. This paper deal with emotion recognition within a CBST (Computer Based Speech Therapy System) for preschoolers and young schoolchildren. Identifying the emotions of children with speech disorders during the assisted therapy sessions requires an adaptation of classical recognition techniques. That is why, in our article we focus on finding and testing the best emotion representation model to be used in this narrow field. An experiment that validates our proposed approach and indicates the probabilistic coefficient matrix is also presented. The proposed emotion recognition framework can be seen as a future extension of our CBST – Logomon. |
URI: | http://hdl.handle.net/10506/702 |
ISBN: | 978-3-642-23162-9 |
ISSN: | 1867-5662 |
Appears in Collections: | S3T 2011
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|