Research at Sofia University >
OpenAIRE >
S3T 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/689
|
Title: | Visualizing and Presenting Story Maps in TM4Book |
Authors: | Johnsen, Lars Dichev, Christo Dicheva, Darina |
Keywords: | visualizing story maps annotation tool |
Issue Date: | 2011 |
Publisher: | Springer-Verlag Berlin Heidelberg 2011 |
Citation: | Johnsen, Lars, Dichev, Christo, Dicheva, Darina (2011), Visualizing and Presenting Story Maps in TM4Book, Advances in Intelligent and Soft Computing, 2011, Volume 101, Third International Conference on Software, Services and Semantic Technologies S3T 2011, September 1-3, 2011, Bourgas, Bulgaria, ISBN 978-3-642-23162-9, pp. 53-58 |
Abstract: | This short paper focuses on the visualization and presentation of storylines and suchlike narrative information in TM4Book, a Topic Maps-based semantic annotation tool for creative writing and textual analysis. Drawing on common gestalt principles as well as notions from semiotics and current discourse theory, the paper proposes some general strategies for displaying visual “story maps” and making them interactive for the user. |
URI: | http://hdl.handle.net/10506/689 |
ISBN: | 978-3-642-23162-9 |
ISSN: | 1867-5662 |
Appears in Collections: | S3T 2011
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|