Research at Sofia University >
OpenAIRE >
S3T 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/679
|
Title: | Reason-able View of Linked Data for Cultural Heritage |
Authors: | Damova, Mariana Dannells, Danna |
Keywords: | linked open data reason-able view cultural heritage museum ontology data integration Semantic Web |
Issue Date: | 2011 |
Publisher: | Springer-Verlag Berlin Heidelberg 2011 |
Citation: | Damova, Mariana, Dannells, Danna (2011), Reason-able View of Linked Data for Cultural Heritage, Advances in Intelligent and Soft Computing, 2011, Volume 101, Third International Conference on Software, Services and Semantic Technologies S3T 2011, September 1-3, 2011, Bourgas, Bulgaria, ISBN 978-3-642-23162-9, pp. 17-24 |
Abstract: | This paper presents a novel approach that relies on the innovative idea of reason-able view of the Web of linked data applied to the domain of cultural heritage. We describe an application of data integration based on semantic web technologies and the methods necessary to create an integrated semantic knowledge base composed of real museum data that are interlinked with data from the Linked Open Data (LOD) cloud. Thus, creating an infrastructure to allow for easy extension of the domain specific data, and convenient querying of multiple datasets. Our approach is based on a model of schema level and an instance level alignment. The models use several ontologies, e.g. PROTON and CIDOC-CRM, showing their integration by using real data from the Gothenburg City Museum. |
URI: | http://hdl.handle.net/10506/679 |
ISBN: | 978-3-642-23162-9 |
ISSN: | 1867-5662 |
Appears in Collections: | S3T 2011
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|