|
Research at Sofia University >
OpenAIRE >
S3T 2009 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/642
|
Title: | Towards the Development of a Research Methodology for Studying the Nature of Value Co-Creation in Internet Driven Businesses |
Authors: | Allen, Stephen Tanev, Stoyan Bailetti, Tony |
Keywords: | value co-creation co-creation components principal factor analysis PCA empirical study qualitative comparative analysis QCA user-driven innovation |
Issue Date: | 2009 |
Publisher: | Demetra EOOD |
Citation: | Allen, Stephen, Tanev, Stoyan, Bailetti, Tony (2009), Towards the Development of a Research Methodology for Studying the Nature of Value Co-Creation in Internet Driven Businesses, Proceedings of International Conference on SOFTWARE, SERVICES & SEMANTIC TECHNOLOGIES, October 28-29, 2009, Sofia, Bulgaria, ISBN 978-954-9526-62-2, p. 200 |
Abstract: | Value co-creation, is an emerging innovation, marketing and business paradigm describing how customers and users are seen as active participants in the design of personalized products, services and experiences (Prahalad & Ramaswamy, 2004; Payne, Storbacka, & Frow, 2008). Often this participation is organised via the Internet to enable the opportunity for customers to integrate their knowledge, experience and skills into existing, modified or entirely new market offerings reflecting their personal preferences, needs and contexts (Sawhney, Gianmario & Prandelli, 2005). There is a growing body of literature dedicated to the discussion of value co-creation frameworks, mechanisms and processes, however, these typically focus on the study, discussion and analysis of a small number of cases using deep, ethnographic description of their practices aiming at conceptualization and categorization of the different types of interactions between end users, the firm and the value network. Although very useful, such an approach misses the advantages of an empirically driven quantitative approach that would be able to benefit from larger size samples of firms and that could be more appropriate for theory building through the development and testing of hypotheses. |
URI: | http://hdl.handle.net/10506/642 |
ISBN: | 978-954-9526-62-2 |
Appears in Collections: | S3T 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|