Research at Sofia University >
OpenAIRE >
S3T 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/626
|
Title: | Partitioning Simulation Objects in Distributed Environment |
Authors: | Valchanov, Hristo Ruskova, Nadezhda Ruskov, Trifon |
Keywords: | PDES simulation partitioning simulation objects mapping |
Issue Date: | 2010 |
Publisher: | Demetra EOOD |
Citation: | Valchanov, Hristo, Ruskova, Nadezhda, Ruskov, Trifon (2010), Partitioning Simulation Objects in Distributed Environment, Proceedings of International Conference on SOFTWARE, SERVICES & SEMANTIC TECHNOLOGIES, September 11-12, 2010, Varna, Bulgaria, ISBN 978-954-9526-71-4, p. 179 |
Abstract: | The parallel discrete event simulation (PDES) is a main approach to improve the execution of a simulation by distributing it between multiple processors. The mapping of the simulation entities over the processors is very important for the performance of the overall process of simulation. This paper presents an approach for mapping the simulation objects over distributed environment based on dynamically intelligent prediction algorithm for building their graph of interactions. |
URI: | http://hdl.handle.net/10506/626 |
ISBN: | 978-954-9526-71-4 |
Appears in Collections: | S3T 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|