Research at Sofia University >
OpenAIRE >
S3T 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/622
|
Title: | How to Build Up Contemporary Software Professionals Project-Based Learning in Data Structure and Programming |
Authors: | Todorova, Magdalina Hristov, Hristo Stefanova, Eliza Nikolova, Nikolina |
Keywords: | Project-Based learning University programming course Software Professionals Teaching |
Issue Date: | 2010 |
Publisher: | Demetra EOOD |
Citation: | Todorova, Magdalina, Hristov, Hristo, Stefanova, Eliza, Nikolova, Nikolina (2010), How to Build Up Contemporary Software Professionals Project-Based Learning in Data Structure and Programming, Proceedings of International Conference on SOFTWARE, SERVICES & SEMANTIC TECHNOLOGIES, September 11-12, 2010, Varna, Bulgaria, ISBN 978-954-9526-71-4, p. 47 |
Abstract: | This article describes project-based learning (PBL) approach applied in the course Data Structures and Programming taught in Faculty of Mathematics and Informatics at Sofia University. PBL is a component of a larger and integral approach that includes teaching through lectures and seminars. The proposed PBL is based on group projects with medium development timelines. The basic phases of projects development are presented. Sample project descriptions in terms of subject are given. The results of the pilot are analyzed and future development requirements are proposed. |
URI: | http://hdl.handle.net/10506/622 |
ISBN: | 978-954-9526-71-4 |
Appears in Collections: | S3T 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|