Research at Sofia University >
Faculty of Philosophy >
Годишник на Софийския университет „Св. Климент Охридски”, Философски факултет >
Книга Социология / Livre Sociologie >
Т. 103. Книга Социология >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/473
|
Title: | Плетеница от улици – анализ на обособени градски територии в София и Пловдив с методите на пространствения синтаксис |
Other Titles: | Entwisted Streets – Analysis of Detached Urban Areas in Sofia and Plovdiv Using Spatial Syntax |
Authors: | Захариев, Боян Zahariev, Boyan |
Keywords: | градски изследвания |
Issue Date: | 2011 |
Citation: | Захариев, Боян. Плетеница от улици – анализ на обособени градски територии в София и Пловдив с методите на пространствения синтаксис. // Год. СУ "Св. Климент Охридски", Философски факултет, Книга Социология, Т. 103, 2011, с. 45-60, <http://hdl.handle.net/10506/468>. |
Abstract: | In this paper I have used some methods developed in the framework of the spatial syntax to analyze urban areas located in the Bulgarian cities Sofia and Plovdiv. Topological measures of depth and integration were applied to axial maps of contrasting areas: Roma ghettoes with deteriorating public space and a lot of illegal construction and shanty housing, peripheral but well-planned neighborhoods and orderly and prestigious central parts of the two cities. Expectations that the topology of detached ghetto areas would be deeper and more poorly integrated were confirmed with the exception of part of the historical center of Plovdiv. The old grid of small winding streets proved to be as deep as parts of the Roma neighborhood, though the measures of integration were unmistakably good at distinguishing the two areas.
From a broader philosophical point of view, spatial syntax provides a fresh perspective on the interaction between the human-made urban environment and its inhabitants. The closed topology can be part of the explanation for urban and social decay. Ghetto inhabitants seem to be literally trapped in poverty and bad living conditions as part of what may be a process of complex interaction whereby people, social groups and their milieu on one hand and the physical environment on the other are shaping each other. |
URI: | http://hdl.handle.net/10506/473 |
Appears in Collections: | Т. 103. Книга Социология
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|