Research at Sofia University >
Faculty of Mathematics and Informatics >
Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/337
|
Title: | Gustafson-Kessel Algorithm for Evolving Data Stream Clustering |
Authors: | Georgieva, Olga Filev, D. |
Keywords: | Gustafson-Kessel Algorithm Evolving Data Stream Clustering |
Issue Date: | 18-Jun-2009 |
Publisher: | “ACM International Conference Proceeding Series”, Vol. 433, Intern. Conference on Computer Systems and Technologies - CompSysTech’09 |
Citation: | Georgieva O., D. Filev, 2009,Gustafson-Kessel Algorithm for Evolving Data Stream Clustering,“ACM International Conference Proceeding Series”, Vol. 433, Intern. Conference on Computer Systems and Technologies - CompSysTech’09, 18-19 June, Rousse, Bulgaria, pp.IIIB.14 (best paper prize). |
Abstract: | A simplified clustering algorithm that enables on-line
partitioning of data streams is proposed. The algorithm applies
adaptive-distance metric to identify clusters with different shape and
orientation. It is applicable to a wide range of practical evolving system
type applications as diagnostics and prognostics, system identification,
real time classification, and process quality monitoring and control. |
URI: | http://hdl.handle.net/10506/337 |
Appears in Collections: | Papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|