Research at Sofia University >
Faculty of Mathematics and Informatics >
Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/334
|
Title: | An Extended Version ofGustafson-Kessel Clustering Algorithm for Evolving Data Stream Clustering Evolving Intelligent Systems: Methodology and Applications |
Authors: | Filev, D. Georgieva, Olga |
Keywords: | Gustafson-Kessel Clustering Algorithm Data Stream Clustering Intelligent Systems |
Issue Date: | 2010 |
Publisher: | IEEE Press Series on Computational Intelligence |
Citation: | D. Filev, O. Georgieva, 2010, An Extended Version of Gustafson-Kessel Clustering Algorithm for Evolving Data Stream Clustering, Evolving Intelligent Systems: Methodology and Applications, (Angelov, Plamen / Filev, Dimitar P. / Kasabov, Nik (eds.)), IEEE Press Series on Computational Intelligence, pp.293-315 (ISBN-10: 0-470-28719-5, ISBN-13: 978-0-470-28719-4- John Wiley & Sons). |
Abstract: | The chapter deals with a recursive clustering algorithm that
enables a real time partitioning of data streams. Proposed algorithm
incorporates the advantages of the Gustafson-Kessel clustering algorithm of
identifying clusters with different shape and orientation while expanding
its area of application to the challenging problem of real time data
clustering. The algorithm is applicable to a wide range of practical
evolving system type applications as diagnostics and prognostics, system
identification, real time classification, and process quality monitoring and control. |
URI: | http://hdl.handle.net/10506/334 |
ISBN: | 0-470-28719-5 |
Appears in Collections: | Papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|