Research at Sofia University >
Faculty of Economics and Business Administration >
Statistics and Econometrics / Статистика и иконометрия >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/1015
|
Title: | Measuring the real investment of resources in the transaction sector. |
Authors: | Ivanova, Maria |
Keywords: | Transaction sector, transaction costs, real investment |
Issue Date: | 20-Mar-2013 |
Abstract: | Wallis and North (1986) construct a measurement of the transaction costs and name it transaction sector. They warn that the growth of its size may result from different reasons and not necessarily be due to newly invested resources. In this paper I distinguish four types of growth and develop a methodology which can catch a real investment in the transaction sector. It relies on occupational classifications. An empirical application is done for the USA from 1999 to 2008 and shows that, in general, new resources were added to the transaction sector steadily. This, however, is concomitant with a real growth of GDP; therefore one can conclude that the productivity of the transaction sector has not changed. |
Description: | Ivanova, M. (2010) Measuring the real investment of resources in the transaction sector. Proceedings of International Conference on Applied Economics 2010, Athens, Greece, pp. 333-338 |
URI: | http://hdl.handle.net/10506/1015 |
Appears in Collections: | Statistics and Econometrics / Статистика и иконометрия
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|