Research at Sofia University >
Faculty of Economics and Business Administration >
Statistics and Econometrics / Статистика и иконометрия >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10506/1014
|
Title: | Transaction Employment in the USA and Bulgaria 1997 to 2006. |
Authors: | Egbert, Henrik Ivanova, maria |
Keywords: | transaction sector; transaction employment; transaction costs measurement |
Issue Date: | 20-Mar-2013 |
Abstract: | We compare transaction employment in the USA and Bulgaria from 1997 to 2006. Transaction employment reflects the labour inputs which are necessary to run institutions in a national economy. We measure these inputs as a share of GDP. Our results show that a relatively constant share of about 30% of GDP relates to transaction employment in the USA. In the transitional economy of Bulgaria this share increases from 8% to 12 %. This paper deals with a particular aspect of the transaction sector concept and adds to the discussion on the methodology for cross-country comparisons. |
Description: | Egbert, H. and Ivanova, M. (2012) Transaction Employment in the USA and Bulgaria 1997 to 2006. Yearbook of the Faculty of Economics and Business Administration, Sofia University, Vol. 10, pp. 75-90, Sofia: Sofia University. |
URI: | http://hdl.handle.net/10506/1014 |
Appears in Collections: | Statistics and Econometrics / Статистика и иконометрия
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|