dc.contributor.author | Mengov, George | |
dc.coverage.spatial | international | bg |
dc.date.accessioned | 2013-03-20T15:45:06Z | |
dc.date.available | 2013-03-20T15:45:06Z | |
dc.date.issued | 2013-03-20 | |
dc.identifier.uri | http://hdl.handle.net/10506/973 | |
dc.description.abstract | We focus on aspects of the neurobiological approach to modelling human decision making. We outline three differential equations, which comprise the heart of the method and give an example how they have been used in a neural network, modelling emotional reactions and reflex conditioning. An economic–psychological experiment serves as an example how the approach can perform and what it can contribute to our understanding of decision making processes. We conclude with a discussion about the interesting implications arising from the new approach. | bg |
dc.language.iso | en | bg |
dc.subject | Decision making, Neurobiological modelling | bg |
dc.title | Neurobiology and decision making: An intriguing rendezvous? | bg |
dc.type | journal article | bg |
dc.source.peerreview | yes | bg |
dc.source.impactfactor | yes | bg |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |