dc.contributor.author | Johnsen, Lars | en_US |
dc.contributor.author | Dichev, Christo | en_US |
dc.contributor.author | Dicheva, Darina | en_US |
dc.date.accessioned | 2011-10-24T21:16:59Z | |
dc.date.available | 2011-10-24T21:16:59Z | |
dc.date.issued | 2011 | bg |
dc.identifier.citation | Johnsen, Lars, Dichev, Christo, Dicheva, Darina (2011), Visualizing and Presenting Story Maps in TM4Book, Advances in Intelligent and Soft Computing, 2011, Volume 101, Third International Conference on Software, Services and Semantic Technologies S3T 2011, September 1-3, 2011, Bourgas, Bulgaria, ISBN 978-3-642-23162-9, pp. 53-58 | en_US |
dc.identifier.isbn | 978-3-642-23162-9 | bg |
dc.identifier.issn | 1867-5662 | bg |
dc.identifier.uri | http://hdl.handle.net/10506/689 | |
dc.description.abstract | This short paper focuses on the visualization and presentation of storylines and suchlike narrative information in TM4Book, a Topic Maps-based semantic annotation tool for creative writing and textual analysis. Drawing on common gestalt principles as well as notions from semiotics and current discourse theory, the paper proposes some general strategies for displaying visual “story maps” and making them interactive for the user. | en_US |
dc.language.iso | eng | bg |
dc.publisher | Springer-Verlag Berlin Heidelberg 2011 | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/205030 | bg |
dc.rights | info:eu-repo/semantics/closedAccess | bg |
dc.subject | visualizing | en_US |
dc.subject | story maps | en_US |
dc.subject | annotation tool | en_US |
dc.title | Visualizing and Presenting Story Maps in TM4Book | en_US |
dc.type | info:eu-repo/semantics/conferencePaper | bg |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |