|
Research at Sofia University >
Browsing by Title
Showing results 503 to 522 of 1824
Issue Date | Title | Author(s) | 1-Oct-2008 | TWO SYSTEMS OF QUALITY STANDARDS AND THEIR IMPACT ON SMALL BUSINESS | Vladimirov, Zhelyu |
26-Mar-2013 | Two Systems of Quality Standards Management and their Impact on SMEs | Vladimirov, Zheliu |
2012 | Types Of Ingroup Identification as a Function of Group Type | Milanov, Milen; Rubin, Mark; Paolini, Stefania; Миланов, Милен; Рюбин, Марк; Паолини, Стефаниа |
2020 | Tеоретично изследване на комплекси на включване на мелфалан с циклодекстрини | Калвун, Селвер; Николова, Валя [Научен ръководител]; Ангелова, Силвия [Научен ръководител] |
2020 | Tеоретично изследване на комплекси на включване на митоксантрoн в кукурбитурили | Велинова, Анита; Николова, Валя [Научен ръководител]; Ангелова, Силвия [Научен ръководител]; Дудев, Тодор [Научен ръководител] |
26-Mar-2013 | Undocumented Workers: Bulgarian National report (Аналитичен доклад по проблемите на нелегално работещите имигранти в България) | Zhelyazkova, A; Vladimirov, Zheliu; Angelova, V; Mancheva, M |
11-Apr-2013 | Units of a collective investment undertakings as а financial instrument. Journal “Market and Law” № 12 | Kassabova, Kamelia |
2011 | Using a Fuzzy Emotion Model in Computer Assisted Speech Therapy | Schipor, Ovidiu Andrei; Pentiuc, Stefan Gheorghe; Schipor, Maria Doina |
6-Sep-2008 | Using High Level Information to Make Services and Applications Mobile Wireless Network Aware | Lekova, A.; Georgieva, O. |
2009 | Using Knowledge Management Technology to Aid Knowledge Transfer | Zangerl, Alexander |
2011 | Using Robotics to Achieve Meaningfully Engaged Learning | Caldwell, Rebecca; Jones, Elva |
2011 | Using Semantic Relations for Representing Long-Term User Interests | Zeb, Muhammad Ali; Fasli Maria |
20-Mar-2013 | Utility function derived from affective balance theory | Mengov, George; Nikolova, S |
2007 | Virtual Reality vs Real Virtuality in Mathematics Teaching And Learning | Boytchev, Pavel |
30-Nov-2007 | Virtual Training Centers of the I*Teach Project - Continuous learning | Miranowicz, Malgorzata; Dodero, Gabriella; Stefanova, Eliza; Ratcheva, Desislava; Burewicz, Andrzej |
2011 | Visualizing and Presenting Story Maps in TM4Book | Johnsen, Lars; Dichev, Christo; Dicheva, Darina |
11-Sep-2010 | Visual Representation of Semantic Network of Bulgarian Nominal Inflectional Morphology | Stoykova, Velislava; Lozanov, Chavdar |
8-Oct-2015 | Volume 1 | Spasov, Lubomir |
13-Jul-2017 | Volume 2 | Atanasova, Ivanka |
19-Jul-2006 | VPN достъп до мрежата на СУ SUnet за индивидуални потребители и отдалечени звена | Христов, Цветомир |
Showing results 503 to 522 of 1824
|